![]()
1979 AAU Jr. Olympic Nationals
Junior AA
| Rank | AA Total | ||
| 1 | Dennis | Hayden | 105.00 |
| 2 | Dan | Hayden | 102.35 |
| 3 | Joe | Accordino | 94.10 |
| 4 | Pat | Parker | 92.45 |
| 5 | Richard | Landman | 91.85 |
| 6 | Bob | Knight | 84.75 |
Senior AA
| Rank | AA Total | ||
| 1 | Justy | Reed | 107.15 |
| 2 | Rick | Atkinson | 103.00 |
| 3 | Stu | Breitenstine | 101.25 |
| 4 | Mike | Bowers | 101.10 |
| 5 | Steve | Troester | 99.35 |
| 6 | Edward | Sobonya | 96.45 |
This page was created on January 27, 2008.
© Gymn Forum