![]()
| Rank | AA Total | |
|---|---|---|
| 1 | Lindsey Fang | 54.600 |
| 2 | Derek Leiter | 54.500 |
| 3 | Guard Young | 53.850 |
| 4 | Sean Contreras | 53.675 |
| 5 | Chad Conner | 53.475 |
| 6 | Ryan Waggener | 53.400 |
| 7 | Izzy Mlay | 53.300 |
| 7 | Todd Strada | 53.300 |
| 9 | Joel Vaughn | 53.275 |
| 10 | Scott Finkelstein | 52.825 |
Jr. Elite II AA (14-15)
| Rank | AA Total | |
| 1 | Freddie Umali | 54.450 |
| 2 | Scott Vetere | 52.500 |
| 3 | Yewki Tomita | 51.925 |
| 4 | Sean Townsend | 51.400 |
| 5 | Anthony Petrocelli | 51.050 |
| 6 | Jason Burgoon | 50.725 |
| 7 | Ryan Roberts | 50.725 |
| 8 | David Eskildsen | 50.600 |
| 9 | Jason Furr | 50.550 |
| 9 | Jamie Natalie | 50.550 |
Class III AA
| Rank | AA Total | |
| 1 | Brett McClure | 47.175 |
| 2 | Kris Zimmerman | 46.950 |
| 3 | Paul Hamm | 45.875 |
| 4 | Duke Van Fleet | 45.500 |
| 5 | Cory Burch | 45.300 |
| 6 | Shannon Carrion | 45.100 |
| 7 | Sterling Richards | 45.050 |
| 8 | Stephen Smith | 44.625 |
| 9 | Joey Korecki | 44.550 |
| 10 | Matt Boyer | 44.350 |
Results are incomplete.
This page was created on May 24, 2008.
© Gymn Forum