![]()
| Rank | AA Total | |
|---|---|---|
| 1 | Brett McClure | 54.625 |
| 2 | Kristopher Zimmerman | 54.000 |
| 3 | Daniel Diaz-Luong | 53.900 |
| 4 | Darren Morace | 53.375 |
| 5 | Adam Berkenbile | 53.200 |
| 6 | Raj Bhavsar | 53.100 |
| 7 | Matt Abboud | 53.075 |
| 8 | Michael Evans | 52.650 |
| 9 | David Durante | 52.625 |
| 10 | Michael Ashe | 52.550 |
Jr. Elite II AA (14-15)
| Rank | AA Total | |
| 1 | Jamey Houle | 54.725 |
| 2 | Paul Hamm | 54.425 |
| 3 | Zach Roberts | 53.675 |
| 4 | Randy Monahan | 53.125 |
| 5 | Todd Thornton | 52.925 |
| 6 | Morgan Hamm | 52.900 |
| 6 | Jock Stevens | 52.900 |
| 8 | Richard Maguire | 52.475 |
| 9 | Joey Hagerty | 52.375 |
| 10 | Corey Burch | 52.350 |
Class III AA
| Rank | AA Total | |
| -- | Alexander Artemev | 52.250 |
| 1 | Lawton Hill | 51.700 |
| 2 | Sho Nakamori | 51.250 |
| 2 | Steven Vuong | 51.250 |
| 4 | Wesley Haagensen | 51.075 |
| 5 | Steven Gaudette | 51.000 |
| 6 | Charles Jones | 50.975 |
| 7 | DJ Bucher | 50.850 |
| 8 | Anthony Smith | 49.875 |
| 9 | Jason Wassung | 49.775 |
Results are incomplete.
This page was created on January 01, 2009.
© Gymn Forum