![]()
1977 Jr. CAN-California
Women's AA
| AA Rank | Total | |||
| 1 | Elfi | Schlegel | CAN | 37.50 |
| 2 | Monica | Goermann | CAN | 37.15 |
| 3 | Rhonda | Schwandt | CAL | 36.55 |
| 4 | Dena | Gieger | CAL | 36.40 |
| 5 | Lisa | Sanchez | CAL | 36.35 |
| VT | ||||
| 1 | Rhonda | Schwandt | CAL | 9.50 |
| 1 | Dena | Gieger | CAL | 9.50 |
| 3 | Lisa | Sanchez | CAL | 9.30 |
| 3 | Elfi | Schlegel | CAN | 9.30 |
| UB | ||||
| 1 | Elfi | Schlegel | CAN | 9.35 |
| 2 | ? | Lyon | CAN | 9.30 |
| 2 | Monica | Goermann | CAN | 9.30 |
| BB | ||||
| 1 | Monica | Goermann | CAN | 9.25 |
| 1 | Elfi | Schlegel | CAN | 9.25 |
| 3 | ? | Butts | CAL | 9.15 |
| 4 | Rhonda | Schwandt | CAL | 9.10 |
| 5 | ? | Gould | CAN | 9.05 |
| 5 | Tracee | Talavera | CAL | 9.05 |
| FX | ||||
| 1 | Elfi | Schlegel | CAN | 9.60 |
| 2 | Rhonda | Schwandt | CAL | 9.50 |
| 3 | Monica | Goermann | CAN | 9.35 |
| 4 | ? | Lyon | CAN | 9.30 |
| 4 | ? | Butts | CAL | 9.30 |
| 6 | Dena | Gieger | CAL | 9.20 |
Results are incomplete.
This page was created on January 20, 2008.
© Gymn Forum