![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| VT | 1 | Kayla | DiCello | USA | 14.166 |
| 2 | Jennifer | Gadirova | GBR | 14.133 | |
| 3 | Vladislava | Urasova | RUS | 14.116 | |
| 4 | Anastasia | Motak | UKR | 13.950 | |
| 5 | Sydney | Barros | USA | 13.916 | |
| 6 | Guan | Chenchen | CHN | 13.683 | |
| 7 | Camilla | Campagnaro | ITA | 13.683 | |
| 8 | Viktoria | Listunova | RUS | 13.599 | |
| UB | 1 | Vladislava | Urasova | RUS | 14.433 |
| 2 | Viktoria | Listunova | RUS | 14.200 | |
| 3 | Wei | Xiaoyuan | CHN | 13.800 | |
| 4 | Skye | Blakley | USA | 13.766 | |
| 5 | Ou | Yushan | CHN | 13.766 | |
| 6 | Kayla | DiCello | USA | 13.500 | |
| 7 | Stacy | Bertrandt | BEL | 13.100 | |
| 8 | Noemie | Louon | BEL | 13.100 | |
| BB | 1 | Elena | Gerasimova | RUS | 14.200 |
| 2 | Wei | Xiaoyuan | CHN | 13.733 | |
| 3 | Kayla | DiCello | USA | 13.733 | |
| 4 | Vladislava | Urazova | RUS | 13.666 | |
| 5 | Ioana | Stanciulescu | ROM | 13.366 | |
| 6 | Jennifer | Gadirova | GBR | 13.133 | |
| 7 | Julia | Soares | BRA | 12.366 | |
| 8 | Ou | Yushan | CHN | 12.000 | |
| FX | 1 | Viktoria | Listunova | RUS | 14.166 |
| 2 | Ou | Yushan | CHN | 13.833 | |
| 3 | Elena | Gerasimova | RUS | 13.533 | |
| 4 | Jennifer | Gadirova | GBR | 13.266 | |
| 5 | Skye | Blakely | USA | 13.100 | |
| 6 | Silviana | Sfiringu | ROM | 13.000 | |
| 7 | Kayla | DiCello | USA | 12.966 | |
| 8 | Ioana | Stanciulescu | ROM | 12.966 |
This page was created on September 07, 2019.
© Gymn Forum