Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maksim | Dyomkin | URS | 9.300 | 9.700 | 9.400 | 9.150 | 9.550 | 9.600 | 56.700 |
2 | Morimasa | Honda | JPN | 9.350 | 9.500 | 9.200 | 9.350 | 9.450 | 9.400 | 56.250 |
3 | Yu | Bo | CHN | 9.100 | 9.000 | 9.400 | 9.400 | 9.250 | 9.500 | 55.650 |
3 | Andrew | Morris | GBR | 9.400 | 9.300 | 9.350 | 8.850 | 9.500 | 9.250 | 55.650 |
5 | Dian | Kolev | BUL | 9.450 | 8.750 | 9.550 | 9.550 | 8.650 | 9.400 | 55.350 |
6 | Zsolt | Horvath | HUN | 9.300 | 8.900 | 9.050 | 9.100 | 8.750 | 9.600 | 54.700 |
7 | Roman | Edwards | GBR | 9.150 | 9.000 | 9.100 | 9.150 | 9.350 | 8.850 | 54.600 |
8 | Carl | Beynon | GBR | 9.000 | 8.700 | 9.450 | 8.850 | 9.300 | 8.700 | 54.000 |
9 | Adrian | Catanoiu | ROM | 9.100 | 8.800 | 9.450 | 8.750 | 9.300 | 8.450 | 53.850 |
10 | Olivier | Marcus | FRA | 9.200 | 8.300 | 9.400 | 9.000 | 8.900 | 9.000 | 53.800 |
11 | Alessandro | Viligiardi | ITA | 8.550 | 9.450 | 8.850 | 9.050 | 8.350 | 9.500 | 53.750 |
12 | Mike | Chaplin | USA | 8.950 | 8.750 | 9.350 | 9.150 | 8.800 | 8.600 | 53.600 |
This page was created on May 28, 1999.
© Gymn Forum