1986 Kraft International

Women's AA

Rank       VT UB BB FX AA Total
1 Natalia Frolova URS 9.900 9.650 9.050 9.850 38.450
2 Boriana Stoyanova BUL 9.500 9.500 9.650 9.600 38.250
3 Henrietta Onodi HUN 9.650 9.500 9.200 9.700 38.050
4 Iveta Polokova TCH 9.650 9.450 9.150 9.600 37.850
5 Diana Dudeva BUL 9.450 9.000 9.700 9.600 37.750
6 Karen Hargate GBR 9.600 9.350 9.350 9.300 37.600
7 Lisa Elliott GBR 9.600 9.350 9.000 9.500 37.450
7 Esbrit Nerea ESP 9.600 9.500 9.000 9.350 37.450
9 Tracy Wilson CAN 9.400 9.200 9.000 8.900 36.500
10 Yolande Mavity USA 9.450 8.750 9.300 8.850 36.350
11 Martina Veliskova TCH 8.900 9.400 8.550 9.400 36.250
12 Oksana Omelianchik URS 0.000 9.300 9.800 0.000 19.100

This page was created on May 28, 1999.
© Gymn Forum