![]()
2006 World Stars
Men's EF
| FX | VT | ||||||||
| 1 | Filip | Ude | CRO | 15.250 | 1 | Anton | Lobachev | RUS | 16.125 |
| 2 | Dmitry | Gogotov | RUS | 15.150 | 2 | Sean | Golden | USA | 16.050 |
| 3 | David | Vyoral | CZE | 15.100 | 3 | Tomas | Gonzalez | CHI | 16.025 |
| 4 | Evegny | Bogonsyuk | UKR | 15.050 | 4 | Andrei | Isayev | UKR | 15.925 |
| 5 | Wajdi | Bouallegue | TUN | 15.050 | 5 | Raphael | Wignanits | FRA | 15.725 |
| 6 | Sean | Golden | USA | 14.550 | 6 | Ali A. | Ali Mohamed | JOR | 15.575 |
| 7 | Niki | Boschenstein | SUI | 14.200 | 7 | Adan | dos Santos | BRA | 15.300 |
| 8 | Anton | Lobachev | RUS | 13.650 | 8 | Isaac | Botella | ESP | 15.225 |
| PH | PB | ||||||||
| 1 | Zhang | Hongtao | CHN | 15.950 | 1 | Mitja | Petkovsek | SLO | 16.000 |
| 2 | Krisztian | Berki | HUN | 15.750 | 2 | Roman | Zozulia | UKR | 15.450 |
| 3 | Mykola | Kuksenkov | UKR | 15.300 | 3 | Andrei | Isayev | UKR | 15.250 |
| 4 | Andrei | Likhovichky | RUS | 15.100 | 4 | Dmitry | Gogotov | RUS | 15.100 |
| 5 | Filip | Ude | CRO | 14.250 | 5 | Adam | Kierzkowski | POL | 14.900 |
| 6 | Anton | Fokin | UZB | 13.900 | 6 | Alexander | Safoshkin | RUS | 14.600 |
| 7 | Yuri | Ryazanov | RUS | 13.900 | 7 | Alexander | Tsarevich | BLR | 14.550 |
| 8 | Andrei | Isayev | UKR | 12.700 | 8 | Roman | Kulesza | POL | 14.450 |
| RG | HB | ||||||||
| 1 | Alexander | Safoshkin | RUS | 16.450 | 1 | Brian | Gladow | GER | 15.450 |
| 2 | Chen | Yibing | CHN | 16.350 | 2 | Mykola | Kuksenkov | UKR | 15.400 |
| 3 | Yan | Mingyong | CHN | 16.150 | 3 | Aljaz | Pegan | SLO | 15.350 |
| 4 | Roman | Zozulia | UKR | 16.100 | 4 | Roman | Kulesza | POL | 15.200 |
| 5 | Alexander | Vorobiev | UKR | 16.050 | 5 | Max | Finzel | GER | 15.100 |
| 6 | Isaac | Botella | ESP | 15.600 | 6 | Alexander | Tsarevich | BLR | 15.100 |
| 7 | Ivan | San Miguel | ESP | 15.600 | 7 | Dmitry | Gogotov | RUS | 14.350 |
| 8 | Niki | Boschenstein | SUI | 14.950 | 8 | Marizo | Moznik | CRO | 13.850 |
This page was created on November 10, 2007.
© Gymn Forum