![]()
1941 GER-HUN Dual Meet
Men
| Rank | AA Total | ||
| 1 | Karl Stadel | GER | 98.50 |
| 2 | Lajos Toth | HUN | 98.00 |
| 3 | Kurt Krotzsch | GER | 95.50 |
| 4 | Gyozo Mogyorossy | HUN | 94.20 |
| 5 | Eugen Goggel | GER | 94.00 |
| 6 | Ferenc Pataki | HUN | 93.30 |
| Team | |||
| 1 | GER | . | 86.40 |
| 2 | HUN | . | 85.65 |
Women
| Rank | AA Total | ||
| 1 | Judit Toth | HUN | 98.66 |
| 2 | Erzsebet Gulyas | HUN | 96.83 |
| 3 | Irma Dumbsky | GER | 96.50 |
| 4 | Anna Feher | HUN | 96.17 |
| 5 | Annemarie Held | GER | 94.33 |
| 5 | Liesl Treubel | GER | 94.33 |
| Team | |||
| 1 | HUN | . | 87.50 |
| 2 | GER | . | 85.55 |
This page was created on November 24, 2019 and was last updated on March 11, 2020.
© Gymn Forum