Women's AA
|
Rank |
VT | UB | BB | FX | AA Total | |||
| 1 | Sofia | Muratova | URS | 9.566 | 9.533 | 9.433 | 9.566 | 38.098 |
| 2 | Ludmila | Yegorova | URS | 9.333 | 9.500 | 9.433 | 9.566 | 37.832 |
| 3 | Eva | Bosakova | TCH | 9.166 | 9.433 | 9.533 | 9.533 | 37.665 |
| 4 | Elena | Teodorescu | ROM | 9.466 | 8.200 | 9.366 | 9.600 | 37.632 |
| 5 | Ingrid | Fost | GDR | 9.266 | 9.466 | 9.200 | 9.566 | 37.498 |
| 6 | ? | Krausova | TCH | 9.066 | 9.533 | 9.200 | 9.500 | 37.299 |
| 7 | Sonia | Iovan | ROM | 9.300 | 8.933 | 9.400 | 9.366 | 36.999 |
| 8 | Renate | Schneider | GDR | 9.066 | 9.266 | 9.166 | 9.300 | 36.798 |
| 9 | Miranda | Cicognani | ITA | 9.333 | 9.066 | 9.033 | 9.300 | 36.732 |
| 10 | Natalia | Kot | POL | 9.333 | 8.533 | 9.100 | 9.466 | 36.432 |
| 11 | Brygita | Dziuba | POL | 8.966 | 9.000 | 9.066 | 9.233 | 36.265 |
| 19 | Gisela | Santarelli | ITA | 8.733 | 9.000 | 8.966 | 8.866 | 35.565 |
This page was created on October 9, 2016.
© Gymn Forum