![]()
1960 GDR-CSSR Dual Meet
Men
| Rank | AA Total | ||
| 1 | Ferdinand Danis | TCH | 113.05 |
| 2 | Siegfried Fulle | GDR | 111.45 |
| 3 | Erwin Koppe | GDR | 110.65 |
| 4 | Jaroslav Stastny | TCH | 110.35 |
| 5 | Gunther Nachtigall | GDR | 109.70 |
| 6 | Josef Trmal | TCH | 109.40 |
| Team | |||
| 1 | CSSR | . | 554.45 |
| 2 | GDR | 553.90 |
Women
| Rank | AA Total | ||
| 1 | Ingrid Fost | GDR | 76.25 |
| 2 | Eva Bosakova | TCH | 75.75 |
| 3 | Ludmila Svedova | TCH | 75.60 |
| 4 | Adolfina Tacova | TCH | 75.15 |
| 5 | Renate Schneider | GDR | 75.05 |
| 6 | Ute Starke | GDR | 74.85 |
| Team | |||
| 1 | CSSR | . | 376.10 |
| 2 | GDR | 187.15 | 375.80 |
Results are incomplete.
This page was created on February 17, 2020.
© Gymn Forum