1961 First World Championships Tryouts
December 27, 1961
Men
Rank | AA Total | ||
1 | Don Tonry | 113.10 | |
2 | Armando Vega | 112.25 | |
3 | Larry Banner | 110.10 | |
4 | Bob Lynn | 109.85 | |
5 | Bruno Klaus | 108.45 | |
6 | Abie Grossfeld | 108.15 | |
7 | Weiler | 107.55 | |
8 | Beckner | 107.25 | |
9 | Jon Culbertson | 106.80 | |
10 | Greg Weiss | 106.40 | |
10 | Werner | 105.65 | |
12 | Marshall Claus | 99.90 | |
13 | Ray Hadley | 98.15 | |
14 | Ted Muzyczko | 97.75 | |
15 | Ed Isabelle | 88.90 | |
16 | Toth | 76.55 | |
17 | Bridges | 75.70 |
Women
Rank | AA Total | ||
1 | Doris Fuchs | 74.45 | |
2 | Muriel Grossfeld | 74.25 | |
3 | Sharon Richardson | 73.80 | |
4 | Betty Maycock | 73.60 | |
5 | Gail Sontgerath | 73.35 | |
6 | Dale McClemments | 72.20 | |
7 | Janice Dunham | 71.05 | |
8 | Avis Tieber | 70.00 | |
9 | Marie Walther | 68.80 | |
10 | Ruth Eberhardt | 68.20 | |
11 | Judy Klauser | 68.15 | |
12 | Kathy Corrigan | 67.75 | |
13 | Carol Rabun | 66.85 | |
14 | Marilyn Schneggenburger | 66.25 | |
15 | Donna Schaenzer | 65.65 | |
16 | Janice Landry | 64.70 | |
17 | Culbertson | 64.30 | |
18 | Avery | 63.45 | |
19 | Kral | 59.90 | |
20 | Sawitzke | 59.70 | |
21 | Lucas | 57.70 | |
22 | Keuler | 54.80 | |
23 | Lavikka | 42.75 |
This page was created on March 10, 2021.
© Gymn Forum