1961 POL-USA Dual Meet
Men
Rank | AA Total | ||
1 | Alexander Rokosa | POL | 58.60 |
2 | Janusz Jankowicz | POL | 57.75 |
3 | Art Shurlock | USA | 57.45 |
4 | Don Tonry | USA | 57.30 |
5 | Alfred Kucharczyk | POL | 56.60 |
6 | Romuald Symonowicz | POL | 56.05 |
Team | |||
1 | USA | 547.20 | 285.90 |
2 | POL | . | 285.80 |
Women
Rank | AA Total | ||
1 | Natalia Kot | POL | 39.00 |
2 | Beata Eustachiewicz | POL | 38.45 |
3 | Gizela Niedurna | POL | 38.15 |
4 | Betty Maycock | USA | 38.10 |
5 | Gail Sontegrath | USA | 38.05 |
6 | Muriel Grossfeld | USA | 38.00 |
Team | |||
1 | POL | . | 189.20 |
2 | USA | 368.20 | 188.75 |
Results are incomplete.
This page was created on November 30, 2019.
© Gymn Forum