1964 USA-CSSR
Men
C/O | FX | PH | RG | VT | PB | HB | AA Total | Rank | |||
CSSR | |||||||||||
Pavel | Gajdos | C | 8.55 | 9.55 | 9.35 | 9.40 | 9.60 | 9.55 | |||
O | 9.20 | 9.70 | 9.45 | 9.45 | 9.70 | 9.50 | 113.00 | 2 | |||
Karel | Klecka | C | 9.40 | 9.00 | 9.25 | 9.50 | 9.50 | 9.55 | |||
O | 9.50 | 8.75 | 9.45 | 9.65 | 9.40 | 9.30 | 112.25 | 3 | |||
Premsyl | Krbec | C | 9.35 | 9.10 | 9.50 | 9.50 | 5.00 | 9.20 | |||
O | 9.10 | 9.05 | 9.50 | 9.70 | 8.75 | 9.45 | 106.20 | 12 | |||
Vaclav | Kubicka | C | 9.50 | 9.15 | 9.60 | 9.40 | 9.40 | 7.30 | |||
O | 9.60 | 9.40 | 9.70 | 9.60 | 9.75 | 9.40 | 111.80 | 4 | |||
Bohumil | Mudrik | C | 9.00 | 9.40 | 9.10 | 9.35 | 8.90 | 9.05 | |||
O | 9.25 | 9.45 | 8.60 | 9.60 | 8.50 | 9.40 | 109.50 | 9 | |||
Ladislav | Pazdera | C | 8.90 | 9.30 | 9.35 | 9.40 | 9.30 | 9.40 | |||
O | 8.95 | 9.45 | 9.50 | 9.20 | 9.05 | 9.30 | 111.10 | 8 | |||
46.15 | 46.50 | 47.05 | 47.20 | 46.70 | 46.75 | ||||||
46.65 | 47.05 | 47.60 | 48.00 | 46.65 | 46.90 | 563.20 | |||||
USA | |||||||||||
Larry | Banner | C | 8.30 | 9.65 | 9.10 | 9.35 | 9.20 | 9.45 | |||
O | 9.45 | 9.15 | 9.45 | 9.40 | 9.55 | 9.45 | 111.45 | 6 | |||
Abie | Grossfeld | C | 8.80 | 7.45 | 9.45 | 9.25 | 9.15 | 9.55 | |||
O | 9.40 | 8.20 | 9.35 | 9.30 | 9.50 | 9.65 | 109.00 | 10 | |||
Makoto | Sakamoto | C | 9.55 | 9.45 | 9.30 | 9.30 | 9.40 | 9.50 | |||
O | 9.65 | 9.20 | 9.45 | 9.60 | 9.50 | 9.370 | 113.60 | 1 | |||
Don | Tonry | C | 8.20 | 9.00 | 9.25 | 9.40 | 9.40 | 9.30 | |||
O | 9.30 | 9.60 | 9.30 | 9.40 | 9.40 | 9.65 | 111.20 | 7 | |||
Armando | Vega | C | 8.55 | 8.500 | 8.50 | 9.45 | 9.50 | 8.75 | |||
O | 9.35 | 9.10 | 9.70 | 9.70 | 9.55 | 7.65 | 108.65 | 11 | |||
Greg | Weiss | C | 9.10 | 9.55 | 9.40 | 9.50 | 9.45 | 8.30 | |||
O | 9.25 | 9.10 | 9.70 | 9.60 | 9.35 | 9.35 | 111.65 | 5 | |||
C | 44.20 | 46.15 | 46.50 | 47.00 | 46.95 | 46.55 | |||||
O | 47.15 | 46.15 | 47.65 | 47.70 | 47.50 | 47.75 | 561.25 |
This page was created on May 14, 2002.
© Gymn Forum