![]()
1967 HUN-BUL Dual Meet
Men
| Rank | AA Total | ||
| 1 | Georgy Adamov | BUL | 56.90 |
| 2 | Konrad Mentsik | HUN | 56.45 |
| 3 | Istvan Aranyos | HUN | 55.95 |
| 4 | Nikola Prodanov | BUL | 55.80 |
| 5 | Marian Kanchev | BUL | 55.70 |
| 6 | Gyula Kovacs | HUN | 55.45 |
| Team | |||
| 1 | HUN | 548. | 279.20 |
| 2 | BUL | . | 278.85 |
This page was created on January 25, 2020.
© Gymn Forum