1969 FRG-CSSR-YUG

Men's AA

Rank   AA Rank   FX PH RG VT PB HB Total
1 FRG 2 Heiko Reinemer 9.55 9.30 9.50 9.35 9.50 9.40 56.60
    3 Willi Jaschek 9.20 9.50 9.35 9.25 9.40 9.55 56.25
    6 Walter Mossinger 9.50 9.00 9.45 8.90 9.45 9.55 55.85
    9 Heinz Haussler 9.10 9.55 9.20 9.00 9.35 9.15 55.35
    10 Erich Hess 8.80 9.45 9.00 9.00 9.55 9.45 55.25
    14 Eberhard Gienger 8.95 9.25 9.05 8.95 8.55 9.10 53.85
        46.30 47.05 46.55 45.55 47.25 47.10 279.80
                     
2 CSSR 4 Vladislav Nehasil 9.20 9.35 9.40 9.40 9.50 9.25 56.10
    5 Bohumil Mudrik 9.25 9.35 9.30 9.20 9.45 9.40 55.95
    6 Miloslav Netusil 9.40 9.20 9.30 9.20 9.40 9.35 55.85
    12 Vaclav Skoumal 9.35 8.55 9.35 9.20 8.90 9.60 54.95
    16 Ladislav Morava 9.10 8.45 8.50 9.05 9.05 9.25 53.40
    18 Soumar 9.40 8.40 8.95 9.20 8.80 7.40 52.15
        46.60 44.90 46.30 46.20 46.30 46.85 277.15
                     
3 YUG 1 Miroslav Cerar 9.40 9.70 9.45 9.30 9.65 9.60 57.10
    8 Milenko Kersnic 9.30 8.80 9.40 9.30 9.40 9.20 55.40
    11 Miloslav Vratic 9.30 9.35 9.10 9.35 9.00 8.90 55.00
    13 Damir Anic 9.10 9.25 9.10 9.00 9.05 9.00 54.50
    15 Ivicz Hmelovac 9.30 8.30 8.80 9.20 8.85 9.00 53.45
    17 Martin Srot 8.55 8.75 9.10 9.00 9.00 8.70 53.10
        46.40 45.85 46.15 46.15 46.10 45.70 276.35