Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sawao | Kato | JPN | 9.65 | 9.70 | 9.65 | 9.70 | 9.70 | 9.75 | 58.15 |
2 | Akinori | Nakayama | JPN | 9.65 | 9.50 | 9.60 | 9.55 | 9.75 | 9.75 | 57.80 |
3 | Mitsuo | Tsukahara | JPN | 9.60 | 9.50 | 9.65 | 9.55 | 9.55 | 9.70 | 57.55 |
3 | Nikolai | Andrianov | URS | 9.55 | 9.65 | 9.70 | 9.30 | 9.65 | 9.70 | 57.55 |
5 | Shigeru | Kasamatsu | JPN | 9.70 | 9.50 | 9.45 | 9.50 | 9.65 | 9.45 | 57.25 |
5 | Fumio | Honma | JPN | 9.55 | 9.50 | 9.60 | 9.45 | 9.55 | 9.65 | 55.25 |
EF
FX | VT | ||||||
1 | Kasamatsu | JPN | 9.60 | 1 | Klimenko | URS | 9.625 |
1 | Andrianov | URS | 9.60 | 2 | Kasamatsu | JPN | 9.475 |
3 | Kato | JPN | 9.55 | 3 | Kato | JPN | 9.450 |
3 | Tsukahara | JPN | 9.55 | 4 | Okamura | JPN | 9.400 |
5 | Boiko | URS | 9.50 | 4 | Nakayama | JPN | 9.400 |
6 | Miki | JPN | 9.45 | 6 | Andrianov | URS | 9.375 |
6 | Okamura | JPN | 9.45 | 6 | Tsukahara | JPN | 9.375 |
6 | Trifonov | URS | 9.45 | 6 | Mikhaelian | URS | 9.375 |
6 | Homna | JPN | 9.45 | 6 | Bogdanov | URS | 9.375 |
PH | PB | ||||||
1 | Kasamatsu | JPN | 9.70 | 1 | Nakayama | JPN | 9.75 |
2 | Kato | JPN | 9.65 | 2 | Kato | JPN | 9.70 |
2 | Klimenko | URS | 9.65 | 3 | Andrianov | URS | 9.60 |
2 | Andrianov | URS | 9.65 | 4 | Kasamatsu | JPN | 9.55 |
5 | Mikhaelian | URS | 9.60 | 4 | Homna | JPN | 9.55 |
6 | Nakayama | JPN | 9.55 | 4 | Klimenko | URS | 9.55 |
6 | Maleev | URS | 9.55 | ||||
RG | HB | ||||||
1 | Kato | JPN | 9.75 | 1 | Kato | JPN | 9.80 |
2 | Andrianov | URS | 9.70 | 1 | Nakayama | JPN | 9.80 |
3 | Nakayama | JPN | 9.65 | 3 | Tsukahara | JPN | 9.75 |
4 | Mikhaelian | URS | 9.60 | 4 | Andrianov | URS | 9.70 |
4 | Boiko | URS | 9.60 | 5 | Trifonov | URS | 9.65 |
4 | Maleev | URS | 9.60 | 6 | Honma | JPN | 9.60 |
4 | Okamura | JPN | 9.60 | ||||
4 | Tsukahara | JPN | 9.60 | ||||
4 | Klimenko | JPN | 9.60 |
AA results are incomplete.
Many thanks to Yuji Ozawa for providing these
results.
This page was created on January 9, 2001.
© Gymn Forum