![]()
1971 ROM-HUN Dual Meet
Men's AA
| Rank | AA Total | |||
| 1 | Imre | Molnar | HUN | 110.10 |
| 2 | Anton | Kisteleki | HUN | 108.50 |
| 3 | Petre | Mihaiuc | ROM | 108.00 |
| 4 | Gheorghe | Paunescu | ROM | 107.05 |
| 5 | Danut | Grecu | ROM | 106.75 |
| 6 | Zoltan | Magyar | HUN | 106.35 |
| 7 | Bela | Herczeg | HUN | 105.30 |
| 8 | M. | Gheorghiu | ROM | 105.05 |
| 9 | U. | Cosariu | ROM | 104.85 |
| 10 | B. | Kiss | HUN | 101.15 |
| 11 | Nicolae | Oprescu | ROM | 99.35 |
| 12 | Istvan | Molnar | HUN | 91.15 |
| 1 | HUN | 536.80 | ||
| 2 | ROM | 533.80 |
This page was created on September 11, 2012.
© Gymn Forum