1972 USA-JPN Dual Meet
Jan. 22-23
Evanston, IL
Men's AA
Rank | AA Total | |||
1 | Shigeru | Kasamatsu | JPN | 57.85 |
2 | Akinori | Nakayama | JPN | 57.75 |
3 | Mitsuo | Tsukahara | JPN | 57.70 |
4 | Shun | Fujimoto | JPN | 56.80 |
5 | Masanori | Takahashi | JPN | 55.85 |
6 | Tom | Lindner | USA | 55.30 |
7 | Toshiaki | Morioka | JPN | 54.50 |
8 | Paul | Tickenoff | USA | 54.45 |
9 | George | Greenfield | USA | 54.40 |
10 | Richard | Sweetman | USA | 54.20 |
11 | Bob | Dixon | USA | 53.50 |
12 | Kanati | Allen | USA | 52.40 |
This page was created on January 17, 2008.
© Gymn Forum