Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | Ming-Ming | CHN | 8.80 | 9.40 | 9.40 | 8.60 | 9.30 | 9.46 | 54.90 |
2 | Marshall | Avener | USA | 8.70 | 9.50 | 9.30 | 9.30 | 9.20 | 8.70 | 54.70 |
3 | Tsai | Huan-Tsuing | CHN | 9.00 | 9.20 | 9.20 | 9.40 | 9.40 | 8.30 | 54.50 |
3 | Jim | Ivicek | USA | 8.70 | 8.60 | 9.60 | 9.00 | 9.30 | 9.30 | 54.50 |
5 | Yai | Chu Sheng | CHN | 9.00 | 9.10 | 8.70 | 9.20 | 8.60 | 9.20 | 53.80 |
6 | Gary | Morava | USA | 9.30 | 8.50 | 8.90 | 9.20 | 9.20 | 8.60 | 53.70 |
6 | Jim | Culhane | USA | 8.60 | 9.10 | 8.80 | 8.90 | 9.00 | 9.30 | 53.70 |
8 | Yin | Hsi Nan | CHN | 8.90 | 8.50 | 8.50 | 9.10 | 8.00 | 9.30 | 52.30 |
CHN 164.80 USA 164.20
This page was created on January 18, 2008.
© Gymn Forum