1973 USA-HUN Dual Meet

Men

Rank       FX PH R V PB HB AA Total
1 Marshall Avener USA 9.45 9.55 9.35 9.35 9.30 9.40 56.40
2 Zoltan Magyar HUN 9.30 9.70 9.45 9.40 9.50 9.35 56.35
3 Imre Molnar HUN 9.00 9.40 9.45 9.40 9.50 9.35 56.10
4 James Kruest USA 9.10 9.10 9.55 9.40 9.35 9.55 56.05
5 John Crosby USA 9.50 9.15 9.30 9.30 9.30 9.45 56.00
6 Jim Ivicek USA 9.20 8.55 9.40 8.85 9.40 9.30 54.70
7 Imre Banrevi HUN 8.70 8.45 9.20 9.30 9.30 9.20 54.75
7 Greg Weiss USA 8.90 8.85 9.15 8.80 9.50 8.95 54.15
9 Dave Butzman USA 9.05 8.20 9.05 9.00 9.15 9.40 53.85
10 Istvan Berezi HUN 8.85 9.20 8.65 8.65 9.25 9.15 53.75
11 Istvan Kiss HUN 8.85 8.95 9.10 8.25 8.50 9.35 53.00
12 Bela Polszter HUN 9.10 7.85 9.10 8.55 8.95 9.35 52.90

This page was created on October 30, 2006.
© Gymn Forum