Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | Bretscher | SUI | 8.85 | 9.25 | 9.05 | 9.40 | 9.20 | 9.30 | 55.05 |
2 | Peter | Rohner | SUI | 8.95 | 9.10 | 9.25 | 8.80 | 9.15 | 9.20 | 54.45 |
3 | Philippe | Gaille | SUI | 8.65 | 9.00 | 9.00 | 9.10 | 9.35 | 9.10 | 54.20 |
4 | Ueli | Bachmann | SUI | 8.65 | 9.00 | 9.00 | 8.85 | 8.90 | 9.25 | 53.65 |
5 | Clark | Johnson | USA | 8.75 | 8.35 | 9.00 | 9.00 | 9.00 | 9.15 | 53.20 |
6 | Brent | Simmons | USA | 9.00 | 8.70 | 9.05 | 8.95 | 8.85 | 8.60 | 53.15 |
7 | Armin | Volk | SUI | 8.55 | 8.95 | 8.00 | 9.20 | 9.25 | 9.05 | 53.00 |
8 | Tom | Weeden | USA | 9.10 | 8.70 | 9.20 | 8.25 | 8.80 | 8.80 | 52.85 |
9 | Bernard | Locher | SUI | 8.40 | 9.05 | 8.75 | 8.70 | 8.75 | 9.00 | 52.65 |
10 | Marshall | Avener | USA | 9.10 | 8.65 | 9.05 | 9.35 | 8.50 | 7.90 | 52.55 |
11 | Ted | Marti | USA | 8.25 | 8.60 | 8.10 | 8.65 | 9.20 | 9.35 | 52.15 |
12 | Gary | Morava | USA | 9.05 | 8.15 | 8.35 | 8.50 | 9.15 | 8.70 | 51.90 |
SUI 271.10 USA 266.70
This page was created on January 18, 2008.
© Gymn Forum