1974 USA-POL Dual Meet

Men

Rank       FX PH R V PB HB AA Total
1 Andrzej Szajna POL 9.55 9.35 9.55 9.65 9.55 9.70 57.35
2 Gary Morava USA 9.50 9.20 8.90 9.40 9.35 9.40 55.75
3 Wilhelm Kubica POL 9.20 9.20 9.40 8.90 9.40 9.45 55.55
4 Jimi Ivicek USA 9.15 8.95 9.50 8.55 9.50 9.55 55.20
5 Marshall Avener USA 9.40 9.40 9.50 9.30 9.35 8.00 54.95
6 A. Kruza POL 8.95 8.95 9.35 9.15 8.70 9.30 54.40
7 Marian Pieczka POL 9.10 8.90 9.15 8.80 9.10 8.95 54.05
8 Brent Simmons USA 8.95 8.35 9.35 8.95 8.45 9.55 53.60
9 Jay Whelan USA 9.30 8.95 8.70 9.15 9.15 8.25 53.50
10 Mieczyslaw Strzalka POL 9.10 8.45 9.20 8.45 9.15 9.05 53.40
11 Waldemar Marek POL 8.90 8.90 8.50 8.00 9.35 9.40 53.05
12 Jim Stephenson USA 9.40 8.25 9.55 9.30 9.00 6.55 52.05

This page was created on January 18, 2008.
© Gymn Forum