![]()
1975 Euro-Turnier International
Men's AA
| Rank | AA Total | |||
| 1 | Zoltan | Magyar | HUN | 53.65 |
| 2 | Eberhard | Gienger | FRG | 52.85 |
| 2 | Peter | Diehl | FRG | 52.85 |
| 4 | Edgar | Jorek | FRG | 52.40 |
| 5 | Imre | Banrevi | HUN | 52.20 |
| 6 | Ferenc | Donath | HUN | 51.85 |
| 7 | Andrzej | Szajna | POL | 51.35 |
| 8 | Volker | Rohrwick | FRG | 51.25 |
| 9 | Manfred | Diehl | FRG | 50.90 |
| 10 | Marion | Pieczka | POL | 50.10 |
| 11 | Mikolaj | Kubica | POL | 49.40 |
| 12 | Robert | Lebender | FRG | 49.20 |
| 13 | Reinhard | Ritter | FRG | 49.15 |
| 14 | Bernd | Effing | FRG | 48.25 |
| 15 | Szylveszter | Kubica | POL | 48.20 |
| 16 | Wolfgang | Roth | FRG | 47.60 |
| 17 | Thomas | Hardt | FRG | 46.20 |
| 18 | Jose | de la Casa | ESP | 44.30 |
| 19 | L. | Jones | GBR | 44.20 |
| 20 | Lukasz | Uhma | POL | 43.65 |
| 21 | Fernando | Bertrand | ESP | 43.60 |
| 22 | JIm | Purvis | GBR | 43.50 |
| 23 | G. | David | GBR | 41.60 |
| 24 | T. | Wilson | GBR | 40.25 |
| 25 | H. | Nymann | NOR | 37.85 |
| 26 | Paul | Borgan | NOR | 25.60 |
This page was created on January 18, 2008.
© Gymn Forum