![]()
1975 USSR Spartakiade
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | Total | ||
| 1 | Alexander | Dityatin | 9.15 | 9.50 | 9.35 | 9.20 | 8.95 | 9.45 | 111.150 |
| 2 | Viktor | Klimenko | 9.25 | 9.30 | 9.20 | 9.30 | 9.30 | 9.35 | 110.575 |
| 3 | Fyodor | Kulaksizov | 9.10 | 9.30 | 9.35 | 9.30 | 9.10 | 9.40 | 110.275 |
| 4 | Vladimir | Marchenko | ? | ? | ? | ? | ? | ? | 109.725 |
| 5 | Vladimir | Shchukin | ? | ? | ? | ? | ? | ? | 109.275 |
| 6 | Gennady | Yakunin | ? | ? | ? | ? | ? | ? | 109.200 |
| 7 | Paata | Shamugiya | ? | ? | ? | ? | ? | ? | 109.000 |
| 8 | N. | Nedbalskii | ? | ? | ? | ? | ? | ? | 108.985 |
Men's EF
| FX | VT | ||||
| 1 | Andrianov | 18.925 | 1 | Shamugiya | 18.825 |
| 2 | Safronov | 18.700 | 2 | Katkov | 18.775 |
| 3 | Shamugiya | 18.550 | 3 | Fedorenko | 18.500 |
| 4 | Maleev | 18.475 | 4 | Maleev | 18.225 |
| 5 | Klimenko | 18.350 | 5 | Klimenko | 17.975 |
| 6 | Yakunin | 18.225 | 6 | Dityatin | 17.925 |
| PH | PB | ||||
| 1 | Dityatin | 18.900 | 1 | Nedbalskii | 18.525 |
| 2 | Khokhlov | 18.750 | 2 | Dityatin | 18.400 |
| 3 | Volkov | 18.500 | 3 | Koltsov | 18.325 |
| 4 | Koltsov | 18.500 | 4 | Kevlishvili | 18.250 |
| 5 | Yakunin | 18.100 | 5 | Klimenko | 18.200 |
| 6 | Andrianov | 17.850 | 6 | Shchukin | 12.300 |
| RG | HB | ||||
| 1 | Grigoryan | 19.025 | 1 | Andrianov | 18.925 |
| 2 | Mikaelyan | 18.650 | 2 | Dityatin | 18.775 |
| 3 | Boiko | 18.625 | 3 | Kevlishvili | 18.675 |
| 4 | Shchukin | 18.525 | 4 | Tikhonov | 18.650 |
| 5 | Dityatin | 18.175 | 5 | Kulaksizov | 18.525 |
| 6 | Maleev | 17.975 | 6 | Yakunin | 18.475 |
This page was created on April 27, 2002.
© Gymn Forum