1976 GBR-BUL Dual Meet
Men's AA
Rank | AA Total | |||
1 | Andrei | Keranov | BUL | 111.20 |
2 | V. | Yordanov | BUL | 110.45 |
3 | Tommy | Wilson | GBR | 110.35 |
4 | Jeff | Davis | GBR | 110.05 |
5 | G. | Popov | BUL | 109.90 |
6 | Georgi | Todorov | BUL | 109.85 |
7 | Ian | Neale | GBR | 109.70 |
8 | Dimitar | Koitchev | BUL | 109.55 |
9 | M. | Karamfilov | BUL | 109.25 |
10 | L. | Jones | GBR | 106.70 |
11 | Eddie | Arnold | GBR | 106.60 |
12 | Jim | Purvis | GBR | 106.20 |
BUL 553.85 GBR 545.35
This page was created on January 19, 2008.
© Gymn Forum