Rank | AA Total | |||
---|---|---|---|---|
1 | Lo | Chiwen | CHN | 55.65 |
2 | Ian | Neale | GBR | 55.30 |
3 | Chang | Zuxiang | CHN | 55.10 |
4 | Huang | Lung | CHN | 54.45 |
5 | Xu | Chungxuan | CHN | 54.40 |
6 | Wang | Chenhung | CHN | 54.00 |
7 | Eddie | Arnold | GBR | 53.60 |
8 | Martin | Davis | GBR | 52.60 |
8 | Chen | Chun | CHN | 52.60 |
10 | Jim | Purvis | GBR | 51.10 |
11 | Barry | Winch | GBR | 50.85 |
12 | Leigh | Jones | GBR | 50.80 |
CHN 274.40 GBR 264.75
This page was created on January 20, 2008.
© Gymn Forum