1979 GBR-HUN Dual Meet
Men's AA
Rank | AA Total | |||
1 | Zoltan | Magyar | HUN | 55.10 |
2 | Gyorgy | Kramarics | HUN | 54.95 |
3 | Peter | Kovacs | HUN | 54.50 |
4 | Tommy | Wilson | GBR | 54.05 |
5 | Zoltan | Kelemen | HUN | 53.90 |
6 | Jeff | Davis | GBR | 53.80 |
7 | Istvan | Vamos | HUN | 53.70 |
8 | Andras | Vagany | HUN | 53.60 |
9 | Barry | Winch | GBR | 53.35 |
10 | Eddie | Arnold | GBR | 53.10 |
11 | Keith | Langley | GBR | 52.50 |
12 | Paul | Miller | GBR | 49.80 |
This page was created on January 27, 2008.
© Gymn Forum