![]()
1979 USSR Spartakiade
Men's AA
| Rank | AA Total | |||
| 1 | Eduard | Azaryan | URS | 116.025 |
| 1 | Alexander | Dityatin | URS | 116.025 |
| 3 | Alexander | Tkachev | URS | 114.450 |
| 4 | Koji | Gushiken | JPN | 114.375 |
| 5 | Noboyuki | Kajitani | JPN | 113.450 |
| 6 | Toshiomi | Nikishi | JPN | 111.725 |
| 7 | Lutz | Richter | GDR | 110.700 |
| 8 | Jorge | Roche | CUB | 110.575 |
| 9 | Warren | Long | CAN | 110.350 |
| 10 | Gyorgy | Guczoghy | HUN | 110.250 |
| 11 | Jan | Zoulik | TCH | 109.750 |
| 12 | Casimiro | Suarez | CUB | 109.750 |
| 12 | Kurt | Szilier | ROM | 109.750 |
| 14 | Gyorgy | Berenyi | HUN | 109.600 |
| 15 | Yves | Boquel | FRA | 109.575 |
| 16 | Rocco | Amboni | ITA | 109.375 |
| 17 | Zoltan | Kelemen | HUN | 109.300 |
| 18 | Ion | Checiches | ROM | 107.900 |
| RES | Nikolai | Andrianov | URS | 114.950 |
| RES | Bogdan | Makuts | URS | 114.225 |
Men's EF
| FX | VT | ||||
| 1 | E. Azaryan/URS | 19.425 | 1 | P. Shamugiya/URS | 19.400 |
| 2 | S. Khizhnyakov/URS | 19.250 | 2 | A. Dityatin/URS | 19.325 |
| 3 | T. Nishiki/JPN | 19.000 | 3 | J. Roche/CUB | 19.150 |
| 4 | G. Guczoghy/HUN | 18.900 | 4 | K. Gushiken/JPN | 19.075 |
| 5 | K. Gushiken/JPN | 18.800 | 5 | C. Suarez/CUB | 19.000 |
| 5 | C. Suarez/CUB | 18.800 | 5 | L. Richter/GDR | 19.000 |
| 7 | I. Checiches/ROM | 18.750 | 7 | S. Barkley/USA | 18.800 |
| 8 | L. Richter/GDR | 18.375 | 6 | N. Kajitani/JPN | 18.675 |
| PH | PB | ||||
| 1 | A. Tkachev/URS | 19.450 | 1 | A. Tkachev/URS | 19.450 |
| 2 | G. Guczoghy/HUN | 19.200 | 2 | K. Gushiken/JPN | 19.125 |
| 3 | N. Kajitani/JPN | 19.150 | 3 | E. Azaryan/URS | 19.100 |
| 4 | G. Berenyi/HUN | 19.025 | 4 | T. Nishiki/JPN | 19.025 |
| 5 | K. Gushiken/JPN | 18.650 | 5 | W. Long/CAN | 18.600 |
| 6 | N. Andrianov/URS | 18.400 | 6 | S. Barkley/USA | 18.425 |
| 7 | Y. Boquel/FRA | 18.050 | 7 | R. Amboni/ITA | 18.150 |
| 8 | J. Suty/FRA | 17.975 | 8 | J. Suty/FRA | 18.125 |
| RG | HB | ||||
| 1 | A. Dityatin/URS | 19.500 | 1 | A. Tkachev/URS | 19.450 |
| 2 | E. Azaryan/URS | 19.425 | 2 | K. Gushiken/JPN | 19.400 |
| 3 | K. Gushiken/JPN | 18.825 | 3 | V. Turbanov/URS | 19.325 |
| 4 | N. Kajitani/JPN | 18.675 | 4 | C. Suarez/CUB | 19.050 |
| 5 | J. Zoulik/TCH | 18.550 | 5 | N. Kajitani/JPN | 18.925 |
| 6 | Z. Kelemen/HUN | 18.350 | 6 | J. Choquette/CAN | 18.600 |
| 7 | Han/PRK | 18.300 | 7 | B. Koldovsky/TCH | 18.525 |
| 8 | Kim/PRK | 18.225 | 8 | J. Roche/CUB | 18.325 |
This page was last updated on May 05, 2020.
© Gymn Forum