Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Olga | Korbut | URS | 9.55 | 9.65 | 9.65 | 9.60 | 38.45 |
2 | Miyuki | Matsuhisa | JPN | 9.50 | 9.55 | 9.55 | 9.60 | 38.20 |
3 | Nina | Dronova | URS | 9.50 | 9.60 | 9.55 | 9.50 | 38.15 |
4 | Tatiana | Shegolkova | URS | 9.45 | 9.50 | 9.50 | 9.40 | 37.85 |
5 | Ludmila | Turischeva | URS | 9.60 | 8.70 | 9.55 | 9.80 | 37.65 |
5 | Zinaida | Voronina | URS | 9.45 | 9.45 | 9.20 | 9.55 | 37.65 |
EF
VT | BB | ||||||
1 | Turischeva | URS | 9.50 | 1 | Turischeva | URS | 9.75 |
1 | Matsuhisa | JPN | 9.50 | 2 | Sikharulidze | URS | 9.55 |
1 | Dronova | URS | 9.50 | 2 | Shegolkova | URS | 9.55 |
4 | Hirashima | JPN | 9.45 | 4 | Matsuhisa | JPN | 9.50 |
5 | Voronina | URS | 9.40 | 4 | Saka | JPN | 9.50 |
5 | Shegolkova | URS | 9.40 | 6 | Hanyu | JPN | 9.40 |
5 | Hanyu | JPN | 9.40 | ||||
5 | Sikharulidze | URS | 9.40 | ||||
6 | Homna | JPN | 9.45 | ||||
UB | FX | ||||||
1 | Turischeva | URS | 9.65 | 1 | Turischeva | URS | 9.80 |
2 | Dronova | URS | 9.60 | 2 | Dronova | URS | 9.75 |
3 | Matsuhisa | JPN | 9.55 | 3 | Matsuhisa | JPN | 9.65 |
4 | Voronina | URS | 9.50 | 4 | Voronina | URS | 9.60 |
4 | Sikharulidze | URS | 9.50 | 5 | Hirashima | JPN | 9.55 |
6 | Miyamoto | JPN | 9.45 | 5 | Sikharulidze | URS | 9.55 |
AA results are incomplete.
Many thanks to Yuji Ozawa for providing these
results.
This page was created on January 9, 2001.
© Gymn Forum