![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cathy | Rigby | USA | 9.50 | 9.80 | 9.45 | 9.60 | 38.35 |
| 2 | Kim | Chace | USA | 9.30 | 9.30 | 9.35 | 9.40 | 37.35 |
| 3 | Jennifer | Diachun | CAN | 9.20 | 9.10 | 9.20 | 8.60 | 36.10 |
| 4 | Erna | Hawelka | YUG | 8.70 | 8.90 | 8.80 | 8.95 | 35.00 |
| 5 | Uta | Schorn | FRG | 9.20 | 8.50 | 8.60 | 8.50 | 34.80 |
| 6 | Josefa | Sanchez | ESP | 9.10 | 8.70 | 9.00 | 7.60 | 34.40 |
This page was created on April 05, 2005.
© Gymn Forum