1972 USSR-FRG-CAN Meet
1 | USSR | VT | UB | BB | FX | 378.95 | ||
1 | Olga | Korbut | C | 9.55 | 9.75 | 9.65 | 9.60 | |
O | 9.60 | 9.90 | 9.60 | 9.70 | 77.35 | |||
2 | Lyubov | Burda | C | 9.55 | 9.40 | 9.45 | 9.70 | |
O | 9.70 | 9.60 | 9.60 | 9.80 | 76.80 | |||
3 | Ludmila | Turischeva | C | 9.35 | 9.70 | 9.00 | 9.80 | |
O | 9.65 | 9.70 | 9.45 | 9.90 | 76.55 | |||
4 | Olga | Voroshilina | C | 9.15 | 9.45 | 9.10 | 9.55 | |
O | 9.45 | 9.60 | 8.90 | 9.50 | 74.70 | |||
5 | Elvira | Saadi | C | 9.20 | 9.10 | 8.95 | 9.50 | |
O | 9.40 | 9.30 | 9.55 | 9.45 | 74.45 | |||
2 | FRG | 359.10 | ||||||
6 | Uta | Schorn | C | 9.00 | 9.25 | 9.20 | 9.30 | |
O | 9.30 | 8.95 | 9.30 | 9.50 | 73.80 | |||
7 | Ingrid | Santer | C | 8.85 | 9.30 | 8.50 | 9.15 | |
O | 9.00 | 9.35 | 8.75 | 9.35 | 72.25 | |||
9 | Jutta | Oltersdorf | C | 8.90 | 9.05 | 8.80 | 9.30 | |
O | 8.75 | 9.35 | 8.45 | 8.35 | 70.95 | |||
10 | Ulrike | Weyh | C | 8.65 | 7.70 | 8.15 | 9.00 | |
O | 8.90 | 9.20 | 8.80 | 9.25 | 69.65 | |||
11 | Andrea | Niederheide | C | 8.85 | 8.75 | 8.50 | 8.60 | |
O | 8.20 | 8.60 | 8.35 | 8.85 | 69.10 | |||
15 | Angelika | Kern | C | 8.20 | 8.60 | 8.35 | 8.85 | |
O | 8.60 | 7.35 | 8.60 | 9.10 | 67.65 | |||
3 | CAN | 346.45 | ||||||
8 | Jennifer | Diachun | C | 8.70 | 8.55 | 8.95 | 9.05 | |
O | 9.00 | 8.70 | 9.00 | 9.35 | 71.30 | |||
11 | Nancy | McDonnell | C | 8.70 | 8.50 | 8.55 | 8.30 | |
O | 9.00 | 8.35 | 8.85 | 8.85 | 69.10 | |||
13 | Lise | Arsenault | C | 7.90 | 8.60 | 8.35 | 8.60 | |
O | 8.75 | 8.55 | 8.55 | 9.00 | 68.30 | |||
14 | Teresa | McDonnell | C | 8.50 | 8.00 | 8.60 | 8.85 | |
O | 8.80 | 7.50 | 8.45 | 9.00 | 67.70 | |||
16 | Susan | Buchanan | C | 8.30 | 8.60 | 7.00 | 8.55 | |
O | 8.65 | 8.35 | 8.50 | 8.90 | 66.85 | |||
17 | Sharon | Tsukamoto | C | 8.60 | 8.25 | 8.25 | 8.35 | |
O | 8.50 | 8.40 | 8.35 | 7.90 | 66.60 | |||
This page was created on September 11, 2012.
© Gymn Forum