Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Zdena | Dornakova | TCH | 9.45 | 9.40 | 9.30 | 9.60 | 37.75 |
2 | Anca | Grigoras | ROM | 9.35 | 9.35 | 9.50 | 9.45 | 37.65 |
3 | Sona | Brazdova | TCH | 9.35 | 9.30 | 9.30 | 9.65 | 37.60 |
3 | Alina | Goreac | ROM | 9.30 | 9.50 | 9.35 | 9.45 | 37.60 |
5 | Elena | Ceampelea | ROM | 9.20 | 9.35 | 9.40 | 9.55 | 37.50 |
6 | Anna | Pohludkova | TCH | 9.15 | 9.10 | 9.55 | 9.35 | 37.15 |
6 | Milena | Lasova | TCH | 9.15 | 9.15 | 9.49 | 9.45 | 37.15 |
8 | Gabriela | Trusca | ROM | 9.25 | 9.40 | 9.30 | 9.10 | 37.05 |
9 | Renata | Stodulkova | TCH | 9.45 | 8.35 | 9.40 | 9.55 | 36.75 |
9 | Jana | Knopova | TCH | 9.30 | 8.75 | 9.20 | 9.50 | 36.75 |
11 | Rodica | Sabau | ROM | 9.15 | 8.90 | 9.30 | 9.35 | 36.70 |
12 | Vanda | Ispravnicu | ROM | 9.15 | 9.20 | 9.15 | 9.15 | 36.65 |
CSSR 186.95 ROM 186.85
This page was created on November 10, 2020.
© Gymn Forum