Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ilona | Bekesi | HUN | 9.50 | 9.60 | 9.55 | 9.65 | 38.30 |
2 | Krisztina | Medveczky | HUN | 9.40 | 9.55 | 9.45 | 9.60 | 38.00 |
3 | Kim | Chace | USA | 9.15 | 9.35 | 9.50 | 9.45 | 37.45 |
4 | Monika | Csaszar | HUN | 9.30 | 9.45 | 9.00 | 9.60 | 37.35 |
4 | Joan | Rice | USA | 9.60 | 9.60 | 9.50 | 8.65 | 37.35 |
6 | Marta | Kelemen | HUN | 9.40 | 9.40 | 9.15 | 9.35 | 37.30 |
6 | Nancy | Theis | USA | 9.30 | 9.25 | 9.30 | 9.45 | 37.30 |
8 | Agnes | Banfai | HUN | 9.45 | 9.30 | 9.05 | 9.35 | 37.15 |
9 | Zsuzsa | Nagy | HUN | 9.15 | 9.25 | 8.80 | 9.40 | 36.60 |
9 | Debbie | Fike | USA | 9.25 | 8.95 | 9.25 | 9.15 | 36.60 |
11 | Roxanne | Pierce | USA | 9.50 | 8.55 | 9.00 | 9.40 | 36.45 |
12 | Ann | Carr | USA | 0.00 | 8.60 | 8.90 | 9.35 | 26.85 |
- HUN 188.15 USA 185.90
This page was created on October 30, 2006.
© Gymn Forum