Rank | VT | UB | BB | FX | Opt. | Comp. | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Debbie | Fike | 8.70 | 9.35 | 9.40 | 9.30 | 36.75 | 36.70 | 73.45 |
2 | Roxanne | Pierce | 9.05 | 8.60 | 9.20 | 9.25 | 36.10 | 37.05 | 73.15 |
3 | Diane | Dunbar | 9.10 | 9.20 | 9.00 | 9.25 | 36.55 | 35.95 | 72.50 |
4 | Kyle | Gaynor | 8.60 | 9.40 | 9.10 | 9.25 | 36.35 | 35.85 | 72.20 |
5 | Kathy | Howard | 9.15 | 8.70 | 9.05 | 9.10 | 36.00 | 35.55 | 71.55 |
5 | Nancy | Thies | 8.90 | 8.35 | 8.30 | 9.50 | 35.05 | 36.50 | 71.55 |
7 | Jeanette | Anderson | 9.10 | 9.00 | 9.10 | 8.10 | 35.30 | 36.15 | 71.45 |
8 | Debbie | Halle | 8.80 | 8.85 | 9.05 | 9.15 | 35.85 | 35.30 | 70.80 |
9 | Ann | Carr | 8.90 | 8.35 | 9.05 | 9.25 | 35.55 | 35.25 | 70.55 |
10 | Sandi | Gross | 9.00 | 8.90 | 8.90 | 8.30 | 35.10 | 35.45 | 70.05 |
This page was created on January 18, 2008.
© Gymn Forum