![]()
1974 FRG-HUN Dual Meet
Women's AA
| Rank | AA Total | |||
| 1 | Monika | Csaszar | HUN | 75.75 |
| 2 | Krisztina | Medvecky | HUN | 75.30 |
| 3 | Agnes | Banfai | HUN | 74.40 |
| 4 | Zsuzsa | Matulai | HUN | 73.55 |
| 5 | Angela | Mayer | FRG | 73.20 |
| 6 | Traudi | Schubert | FRG | 73.20 |
| 7 | Anna | Szommer | HUN | 72.10 |
| 8 | Andrea | Bieger | FRG | 72.70 |
| 9 | Gisela | Wohrle | FRG | 72.45 |
| 10 | Petra | Kurbjuweit | FRG | 71.90 |
| 11 | Andrea | Niederheide | FRG | 70.95 |
| 12 | Marta | Egervari | HUN | 70.80 |
This page was created on February 02, 2020.
© Gymn Forum