Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Sona | Brazdova | TCH | 9.40 | 9.40 | 9.55 | 9.55 | 37.80 |
2 | Diane | Dunbar | USA | 9.35 | 9.45 | 9.10 | 9.50 | 37.45 |
3 | Zdena | Dornakova | TCH | 9.40 | 9.50 | 8.90 | 9.55 | 37.35 |
3 | Lenka | Hagkova | TCH | 9.05 | 9.25 | 9.55 | 9.50 | 37.35 |
3 | Joan | Rice | USA | 9.20 | 9.45 | 9.40 | 9.35 | 37.35 |
3 | Nancy | Thies | USA | 9.30 | 9.30 | 9.40 | 9.35 | 37.35 |
7 | Jana | Knopova | TCH | 9.30 | 8.80 | 9.50 | 9.50 | 37.10 |
8 | Vladka | Bartumkova | TCH | 9.30 | 9.30 | 9.35 | 9.10 | 37.05 |
9 | Jeanette | Anderson | USA | 9.15 | 8.60 | 9.35 | 9.55 | 36.65 |
10 | Debbie | Fike | USA | 9.20 | 9.35 | 8.75 | 9.30 | 36.60 |
11 | Kyle | Gaynor | USA | 9.05 | 9.35 | 8.75 | 9.40 | 36.45 |
11 | Drahomira | Smolikova | TCH | 9.20 | 8.45 | 9.45 | 9.35 | 36.45 |
- CSSR 187.60 USA 186.20
This page was created on October 30, 2006.
© Gymn Forum