1975 GDR-USSR

Women

AA            
1 Antonina Glebova URS 9.15 9.30 9.65 9.70 37.80
2 Olga Koval URS 9.40 8.35 9.55 9.65 36.95
3 Marina Schalk GDR 9.00 9.05 9.40 9.45 36.90
4 Maria Filatova URS 9.25 9.25 8.55 9.55 36.60
5 Heike Kunhardt GDR 8.95 9.00 9.25 9.35 36.55
6 Irina Tsarik URS 9.30 8.50 9.30 9.30 36.40
7 Ina Koppe GDR 9.15 9.05 8.65 9.35 36.20
8 Elena Primak URS 9.20 8.00 9.40 9.55 36.15
9 Sylvia Czech GDR 9.30 8.75 8.85 9.25 36.05
9 Carola Dombeck GDR 9.50 8.45 8.85 9.25 36.05
11 Svetlana Pozigun URS 9.15 9.25 7.95 9.45 35.80
12 Christine Schmidt GDR 9.00 9.30 7.65 9.15 35.10
USSR         185.30
GDR         182.65

 

VT     BB    
1 Dombeck 19.15 1 Glebova 19.35
2 Filatova 18.75 2 Koval 19.05
3 Koval 18.70 3 Primak 18.95
UB     FX    
1 Glebova 18.85 1 Glebova 19.45
2 Pozigun 18.65 2 Koval 19.40
2 Filatova 18.65 3 Filatova 19.25

This page was created on October 25, 2003 and was last updated on Sept. 10, 2011.
© Gymn Forum