![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Andra | Turner | 37.20 |
| 2 | Leslie | Wolfsberger | 37.05 |
| 3 | Karen | Kelsall | 36.95 |
| 4 | Donna | Turnbow | 36.85 |
| 5 | Merilyn | Chapman | 36.65 |
| 5 | Donna | Kemp | 36.65 |
Women's EF
| VT | BB | ||||
| 1 | Carilyn Burdick | 19.00 | 1 | Karen Kelsall | 18.55 |
| 2 | Shari Smith | 18.90 | 2 | Donna Kemp | 18.50 |
| 3 | Andra Turner | 18.80 | 2 | Jayne Weinstein | 18.50 |
| UB | FX | ||||
| 1 | Donna Turnbow | 19.15 | 1 | Leslie Wolfsberger | 19.10 |
| 1 | Leslie Wolfsberger | 19.15 | 2 | Donna Turnbow | 19.05 |
| 3 | Merilyn Chapman | 18.90 | 3 | Jayne Weinstein | 18.50 |
This page was created on January 19, 2008.
© Gymn Forum