1976 GBR-ROM Dual Meet
Women's AA
ROM 383.20 GBR 367.55
Rank | VT | UB | BB | FX | Total | AA Total | |||
1 | Nadia | Comaneci | ROM | 9.85 | 9.90 | 9.70 | 9.90 | 39.35 | |
9.90 | 9.90 | 9.30 | 9.80 | 38.90 | 78.25 | ||||
2 | Teodora | Ungureanu | ROM | 9.65 | 9.60 | 9.60 | 9.75 | 38.60 | |
9.70 | 9.70 | 9.70 | 9.80 | 38.90 | 77.50 | ||||
3 | Anca | Grigoras | ROM | 9.45 | 9.35 | 9.50 | 9.60 | 37.90 | |
9.30 | 9.40 | 9.45 | 9.60 | 37.75 | 75.65 | ||||
3 | Alina | Goreac | ROM | 9.50 | 9.70 | 9.25 | 9.45 | 37.90 | |
9.60 | 9.20 | 9.40 | 9.55 | 37.75 | 75.65 | ||||
5 | Avril | Lennox | GBR | 9.45 | 9.50 | 9.40 | 9.35 | 37.70 | |
9.30 | 9.35 | 9.45 | 9.50 | 37.60 | 75.35 | ||||
6 | Georgeta | Gabor | ROM | 9.30 | 8.95 | 9.30 | 9.60 | 37.15 | |
9.15 | 9.20 | 9.40 | 9.80 | 37.55 | 74.70 | ||||
7 | Mariana | Constantin | ROM | 9.45 | 9.60 | 9.20 | 9.40 | 37.65 | |
9.50 | 9.50 | 8.20 | 9.45 | 36.65 | 74.40 | ||||
8 | Leslie | Bartlett | GBR | 9.25 | 9.35 | 9.00 | 9.30 | 36.90 | |
9.05 | 9.40 | 9.35 | 9.45 | 37.25 | 74.15 | ||||
9 | Barbara | Slater | GBR | 9.45 | 9.20 | 9.00 | 9.30 | 36.90 | |
9.10 | 9.05 | 9.40 | 9.45 | 37.00 | 73.90 | ||||
10 | Elaine | Willett | GBR | 9.05 | 8.80 | 9.05 | 9.25 | 36.15 | |
8.95 | 9.05 | 8.80 | 9.35 | 36.15 | 72.30 | ||||
11 | ? | Smith | GBR | 9.25 | 9.05 | 8.85 | 9.20 | 36.35 | |
9.10 | 8.25 | 8.70 | 9.25 | 35.30 | 71.65 | ||||
12 | Susan | Cheesebrough | GBR | 8.95 | 8.85 | 8.40 | 9.00 | 35.20 | |
8.70 | 8.30 | 8.85 | 9.05 | 34.90 | 70.10 |
This page was created on June 27, 2004.
© Gymn Forum