1976 USA-ROM Dual Meet

Women

Rank       VT UB BB FX 1A 1B AA Total
1 Nadia Comaneci ROM 19.70 19.65 19.05 19.85 39.40 38.65 78.250
2 Teodora Ungureanu ROM 19.30 19.20 19.45 19.55 38.80 37.70 76.500
3 Debbie Willcox USA 19.25 19.30 18.45 19.15 38.10 38.05 76.150
4 Kathy Howard USA 18.65 18.80 18.75 19.60 38.40 37.40 75.800
5 Ann Carr USA 18.85 18.55 18.85 19.35 38.05 37.55 75.600
6 Alina Goreac ROM 19.00 18.60 18.85 19.05 37.70 37.80 75.500
7 Tammy Manville USA 18.75 18.10 19.05 19.50 37.50 37.90 75.400
8 Diane Dunbar USA 18.80 18.35 18.75 19.10 37.95 37.05 75.000
9 Anca Grigoras ROM 18.65 18.10 19.10 18.95 37.50 37.30 74.800
10 Georgeta Gabor ROM 18.65 17.90 18.75 19.35 37.60 37.05 74.650
10 Kolleen Casey USA 18.90 18.60 18.30 18.85 37.25 37.40 74.650
12 Marilena Neacsu ROM 18.50 19.20 18.30 18.45 36.60 36.85 73.450

This page was created on April 12, 1999.
© Gymn Forum