1977 New Zealand International Tour
Rorotua (May 4)
| Rank | Name | Country | AA Total |
| 1 | Merilyn Chapman | USA | 37.55 |
| 1 | Machiko Ishimura | JPN | 37.55 |
| 3 | Sharon Shapiro | USA | 36.40 |
| 4 | Donna Kemp | USA | 36.20 |
| 5 | Denise Cheshire | USA | 35.50 |
| 6 | Yayoi Kano | JPN | 35.45 |
| 7 | Rowena Davis | NZL | 34.85 |
| 8 | Wanita Lynch | AUS | 34.45 |
| 9 | Raelene Hollier | NZL | 34.25 |
| 10 | Pam Hall | NZL | 34.15 |
| 11 | Karen Edelston | AUS | 32.85 |
Wellington (May 7)
| Rank | Name | Country | AA Total |
| 1 | Denise Cheshire | USA | 38.20 |
| 1 | Sharon Shapiro | USA | 38.20 |
| 3 | Merilyn Chapman | USA | 37.60 |
| 4 | Donna Kemp | USA | 37.55 |
| 5 | Machiko Ishimura | JPN | 37.20 |
| 6 | Wanita Lynch | AUS | 36.75 |
| 7 | Pam Hall | NZL | 36.55 |
| 8 | Marina Sulicich | AUS | 36.15 |
| 9 | Yayoi Kano | JPN | 35.25 |
| 10 | Carol Amitage | NZL | 35.10 |
| 11 | Rowena Davis | NZL | 33.95 |
| 12 | Karen Edelston | AUS | 33.40 |
Christchurch (May 10)
| Rank | Name | Country | AA Total |
| 1 | Sharon Shapiro | USA | 38.45 |
| 2 | Merilyn Chapman | USA | 38.15 |
| 3 | Denise Cheshire | USA | 38.10 |
| 4 | Donna Kemp | USA | 37.25 |
| 5 | Wanita Lynch | AUS | 36.10 |
| 6 | Marina Sulicich | AUS | 35.70 |
| 7 | Yayoi Kano | JPN | 35.60 |
| 8 | Machiko Ishimura | JPN | 35.25 |
| 9 | Pam Hall | NZL | 35.20 |
| 10 | Carol Amitage | NZL | 34.50 |
| 11 | Karen Edelston | AUS | 32.75 |
| 12 | Rowena Davis | NZL | 26.40 |