![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Chris | Paser | 34.60 |
| 2 | Alicia | Johnston | 34.35 |
| 3 | Patti | Carmichael | 33.85 |
| 4 | Debbi | Peterson | 33.50 |
| 4 | Peggy | Liddick | 33.15 |
| 6 | Patti | Reid | 32.95 |
Women's EF
| VT | BB | ||||
| 1 | Peggy Liddick | 18.65 | 1 | Alicia Johnston | 17.65 |
| 2 | Jo Ann Jost | 17.55 | 2 | Patti Carmichael | 17.60 |
| 3 | Alicia Johnston | 17.45 | 3 | Chris Paser | 16.95 |
| UB | FX | ||||
| 1 | Jeanne Concannon | 18.15 | 1 | Debbi Peterson | 18.20 |
| 2 | Chris Paser | 17.70 | 2 | Patti Carmichael | 18.00 |
| 3 | Alicia Johnston | 17.30 | 3 | Alicia Johnston | 17.90 |
This page was created on January 21, 2008.
© Gymn Forum