1978 ITA-ROM Dual Meet

Women

Rank       VT UB BB FX AA Total
1 Nadia Comaneci ROM 19.90 19.90 19.95 20.00 79.75
2 Marilena Neacsu ROM 19.30 19.60 19.60 19.50 78.00
3 Dumitrita Turner ROM 19.00 19.30 19.10 19.15 76.55
4 Rodica Dunca ROM 18.90 19.15 19.20 19.15 76.40
5 Monica Valentini ITA 19.20 18.60 19.20 19.30 76.30
6 Carmen Savu ROM 19.10 18.85 18.70 19.40 76.20
7 Caterina Pasio ITA 19.10 19.15 18.10 19.40 76.15
8 Angela Bratu ROM 19.00 18.85 19.10 19.40 76.10
9 Mirela Oancea ROM 19.05 19.05 18.75 19.05 75.95
10 Elisabetta Grassi ITA 18.95 18.10 18.45 19.05 74.95
11 Loana Biffi ITA 18.75 18.15 17.30 19.20 74.10
12 Caterina Miglioranza ITA 18.65 18.30 18.05 18.75 73.95
13 Giovanna Garlotto ITA 18.55 18.30 18.15 18.85 73.85
14 Anna Bertocchi ITA 18.95 18.30 17.15 18.75 73.15

This page was created on January 25, 2022.
© Gymn Forum