1979 GBR-HUN Dual Meet
Women's AA
Rank | AA Total | |||
1 | Katalin | Ujszigeti | HUN | 76.00 |
2 | Eva | Kanyo | HUN | 74.95 |
3 | Erika | Flander | HUN | 74.40 |
4 | Erika | Gabonyi | HUN | 74.10 |
5 | Suzanne | Dando | GBR | 72.60 |
6 | Kathy | Williams | GBR | 72.55 |
7 | Erszebet | Kaldi | HUN | 72.40 |
8 | Jackie | Bevan | GBR | 72.00 |
9 | C. | Brooks | GBR | 71.75 |
10 | B. | Stanton | GBR | 71.35 |
11 | J. | Stewart | GBR | 71.30 |
12 | ? | Polt | GBR | 61.65 |
HUN 371.85 GBR 360.40
This page was created on January 26, 2008.
© Gymn Forum