1979 ITA-SUI-FRG Dual Meet
Women
Rank | VT | UB | BB | FX | AA Total | ||
1 | Laura Bortolaso | ITA | 9.50 | 9.45 | 9.05 | 9.60 | 37.60 |
2 | Donatella Grossi | ITA | 9.30 | 9.40 | 8.55 | 9.35 | 36.60 |
3 | Elisabetta Grassi | ITA | 8.70 | 9.10 | 9.25 | 9.20 | 36.25 |
4 | Karim Therier | SUI | 9.00 | 9.20 | 8.85 | 9.15 | 36.20 |
5 | Giampera Gambaro | ITA | 9.15 | 9.00 | 8.80 | 9.10 | 36.05 |
6 | Astrid Kramer | FRG | 8.75 | 9.05 | 9.05 | 8.95 | 35.80 |
7 | Caterina Miglioranza | ITA | 9.10 | 8.65 | 8.85 | 9.20 | 35.80 |
8 | Heike Werner | FRG | 9.25 | 8.70 | 9.05 | 8.75 | 35.75 |
9 | Cristina Brambati | ITA | 9.30 | 8.85 | 8.50 | 8.90 | 35.55 |
10 | Therese Hafliger | SUI | 8.70 | 8.80 | 9.05 | 8.85 | 35.40 |
11 | Martina Kaiser | SUI | 9.15 | 8.80 | 8.60 | 8.75 | 35.30 |
12 | Sabine Toifl | FRG | 9.20 | 9.10 | 7.75 | 9.00 | 35.05 |
1. ITA, 74.20
2. SUI, 71.60
3. FRG, 71.55