1979 Ljubljana International Tournament
Women's AA
| Rank | AA Total | |||
| 1 | Jasna | Dokl | Novo Mesto (YUG) | 37.60 |
| 2 | Dagmar | Battkova | Ostrava (TCH) | 36.50 |
| 3 | Mateja | Kavsek | Novo Mesto (YUG) | 36.45 |
| 4 | Jana | Sehanalikova | Ostrava (TCH) | 36.30 |
| 5 | Hana | Crlova | Ostrava (TCH) | 36.25 |
| 6 | Teja | Ilc | Ljubljana (YUG) | 35.70 |
| 6 | Natasa | Kocevar | Novo Mesto (YUG) | 35.70 |
| 6 | Breda | Krumpak | Ljubljana (YUG) | 35.70 |
| 9 | Nati | Rocelj | Ljubljana (YUG) | 35.35 |
| 10 | Simona | Mihovar | Ljubljana (YUG) | 35.25 |
| 11 | Barbara | Gemme | Novi Ligure (ITA) | 35.10 |
| 12 | Marija | Zvab | Ljubljana (YUG) | 34.70 |
| 13 | Snjezana | Kantura | Zagreb (YUG) | 34.45 |
| 14 | Raffaella | Mandurrino | Geneva (SUI) | 34.40 |
| 14 | Patrizia | Russoni | Novi Ligure (ITA) | 34.40 |
| 16 | Monica | Baracco | Novi Ligure (ITA) | 33.85 |
| 17 | Nives | Osvald | Zagreb (YUG) | 33.50 |
| 18 | Catherine | Maurin | Romans (FRA) | 33.25 |
| 19 | Gaby | Pfefer | Leverkusen (FRG) | 32.55 |
| 20 | Jasminka | Grpac | Zagreb (YUG) | 32.50 |
| 21 | Lence | Kitanovska | Skopje (YUG) | 32.30 |
| 22 | Isabelle | Aubry | Geneva (SUI) | 32.15 |
| 23 | Florence | Mietton | Romans (FRA) | 31.80 |
| 24 | Natasa | Ciuha | Ljubljana II (YUG) | 31.70 |
| 25 | Heidi | Konig | Bregenz (AUT) | 31.65 |
| 26 | Svetlana | Ancevska | Skopje (YUG) | 31.35 |
| 27 | Silke | Schissel | Leverkusen (FRG) | 30.95 |
| 28 | Donka | Lunevska | Skopje (YUG) | 30.60 |
| 29 | Mieke | Schissel | Leverkusen (FRG) | 30.55 |
| 30 | Muriel | Hugonnard | Romans (FRA) | 30.40 |
| 31 | Anne | Richner | Geneva (SUI) | 30.35 |
Women's Team
| Rank | Total | ||
| 1 | Ostrava | TCH | 74.30 |
| 2 | Novo Mesto | YUG | 74.20 |
| 3 | Ljubljana I | YUG | 72.15 |
| 4 | Novi Ligure | ITA | 70.05 |
| 4 | Ljubljana II | YUG | 70.05 |
| 6 | Zagreb | YUG | 68.50 |
| 7 | Geneva | SUI | 67.90 |
| 8 | Romans | FRA | 65.50 |
| 9 | Skopje | YUG | 64.55 |
| 10 | Leverkusen | FRG | 64.00 |