![]()
1979 Sanlam Cup
Women's AA
| Rank | VT | UB | BB | FX | AA Total | |||
| 1 | Linda | Kardos | USA | 9.30 | 9.55 | 9.65 | 9.50 | 38.00 |
| 2 | Romi | Kessler | SUI | 9.40 | 9.30 | 8.75 | 9.30 | 36.75 |
| 3 | Jenny | du Plessis | FRA | 9.15 | 9.15 | 9.05 | 9.20 | 36.55 |
| 4 | Veronique | Sanguinetti | FRA | 8.95 | 8.55 | 9.10 | 9.15 | 35.75 |
| 5 | Debbie | Skjoldhammer | RSA | 9.30 | 8.70 | 8.45 | 9.00 | 35.45 |
| 6 | Kathy | Myburgh | RSA | 8.95 | 8.50 | 9.00 | 8.95 | 35.40 |
| 7 | Petra | Kurbjuweit | FRG | 8.75 | 8.50 | 8.50 | 9.35 | 35.10 |
| 8 | Helena | Alvarez | POR | 9.10 | 8.50 | 8.45 | 9.55 | 34.60 |
| 9 | Claudia | Batista | POR | 7.65 | 6.05 | 98.20 | 8.25 | 30.15 |
This page was created on January 26, 2008.
© Gymn Forum