![]()
1981 Banska Bystrica International
Men's AA
| Rank | AA Total | |||
| 1 | Pavel | Sut | URS | 55.60 |
| 2 | ? | Dmitriev | URS | 55.40 |
| 3 | Nikolai | Fedorenko | URS | 55.00 |
| 4 | Anatoly | Shikovets | URS | 54.50 |
| 5 | Milos | Miskovic | TCH | 54.20 |
| 6 | Gyorgy | Kramarics | HUN | 53.95 |
| 6 | Andras | Vagany | HUn | 53.95 |
| 8 | Lars | Pettersen | NOR | 53.90 |
| 9 | ? | Vikov | BUL | 53.50 |
| 10 | Ondrej | Malek | TCH | 52.35 |
Results are incomplete.
This page was created on February 02, 2008.
© Gymn Forum