1981 GBR-USSR Dual Meet

Men's AA

Rank   FX PH RG VT PB HB Total
1 Yuri Korolev URS 9.60 9.40 9.30 9.45 8.75 9.60 56.10
2 Sergei Baranov URS 9.25 8.95 9.45 9.45 9.25 9.50 55.85
3 Barry Winch GBR 9.20 9.05 9.30 9.30 9.05 9.35 55.25
3 Mikhail Grafov URS 9.30 9.25 9.50 8.90 9.20 9.20 55.25
5 Keith Langley GBR 9.15 9.00 9.00 9.35 8.85 9.30 54.65
6 Eddie Van Hoof GBR 9.10 8.95 8.80 9.35 8.80 9.15 54.15
7 Igor Kalabushkin URS 8.80 9.00 9.00 8.95 9.00 9.05 53.80
8

Jeff

Davis GBR 9.25 8.60 8.95 9.00 8.70 9.40 53.60
9 Igor Kryalimsky URS 8.75 8.30 9.00 9.10 8.85 9.25 53.25
10 Sergei Fedossev URS 8.45 9.20 8.70 9.25 8.60 8.80 53.00
11 Andrew Morris GBR 8.65 8.85 8.60 9.30 8.70 8.75 52.85
12 Martin Davis GBR 8.60 8.95 8.55 9.20 8.75 0.00 44.05

This page was created on February 07, 2008.
© Gymn Forum